w60g
interface/w60g
Syscap: 60ghz
Type: Directory
| Flag | Name | Description |
|---|---|---|
| X | disabled | disabled |
| R | running | running |
| Argument | Type | Description |
|---|---|---|
| name | string | |
| mtu | num | |
| l2mtu | num | |
| mac-address | macAddr | |
| arp | enum (disabled | enabled | proxy-arp | reply-only | local-proxy-arp) | |
| arp-timeout | alt { enum (auto) { auto:0 } , time } | |
| region | enum (no-region-set | usa | canada | asia | eu | japan | australia | china) | |
| mode | enum (ap-bridge | station-bridge | sniff | bridge | debug | terragraph) | |
| ssid | string | |
| frequency | enum (auto | 58320 | 60480 | 62640 | 64800 | 66000 | 66960 | 69120) | |
| scan-list | multi_arg { array-id, enum (58320 | 60480 | 62640 | 64800 | 66000 | 66960 | 69120) { 58320:58320, 60480:60480, 62640:62640, 64800:64800, 66000:66000, 66960:66960, 69120:69120 } } | |
| password | string | |
| tx-sector | num | |
| put-stations-in-bridge | interface_enum { none:0 } | |
| isolate-stations | bool | |
| mdmg-fix | bool |
| Read-only Argument | Type | Description |
|---|---|---|
| default-name | string | |
| default-scan-list | multi_arg { array-id, enum (58320 | 60480 | 62640 | 64800 | 66000 | 66960 | 69120) { 58320:58320, 60480:60480, 62640:62640, 64800:64800, 66000:66000, 66960:66960, 69120:69120 } } | |
| beamforming-event | num | |
| tx-io-msdu | num | |
| tx-sw-msdu | num | |
| tx-fw-msdu | num | |
| tx-ppdu | num | |
| tx-ppdu-from-q | num | |
| tx-mpdu-new | num | |
| tx-mpdu-total | num | |
| tx-mpdu-retry | num | |
| rx-ppdu | num | |
| rx-mpdu-crc-err | num | |
| rx-mpdu-crc-ok | num |
interface/w60g/reset-configuration
Type: Command
interface/w60g/monitor
Type: Command
| Read-only Argument | Type | Description |
|---|---|---|
| connected | bool | |
| frequency | num | |
| remote-address | multi_arg { array-id, macAddr } | |
| tx-mcs | multi_arg { array-id, num } | |
| tx-phy-rate | multi_arg { array-id, num } | |
| signal | multi_arg { array-id, num } | |
| rssi | multi_arg { array-id, num } | |
| tx-sector | multi_arg { array-id, num } | |
| tx-sector-info | multi_arg { array-id, string } | |
| distance | multi_arg { array-id, num } | |
| baseband-temperature | num | |
| rf-temperature | multi_arg { array-id, num } | |
| tx-packet-error-rate | num |
interface/w60g/align
Type: Command
| Read-only Argument | Type | Description |
|---|---|---|
| connected | bool | |
| frequency | num | |
| remote-address | multi_arg { array-id, macAddr } | |
| tx-mcs | multi_arg { array-id, num } | |
| tx-phy-rate | multi_arg { array-id, num } | |
| signal | multi_arg { array-id, num } | |
| rssi | multi_arg { array-id, num } | |
| 10s-average-rssi | multi_arg { array-id, num } | |
| tx-sector | multi_arg { array-id, num } | |
| tx-sector-info | multi_arg { array-id, string } | |
| distance | multi_arg { array-id, num } | |
| baseband-temperature | num | |
| rf-temperature | multi_arg { array-id, num } | |
| tx-packet-error-rate | num |
interface/w60g/scan
Type: Command
| Flag | Name | Description |
|---|---|---|
| R | routeros | routeros |
| Read-only Argument | Type | Description |
|---|---|---|
| address | macAddr | |
| ssid | string | |
| frequency | string | |
| signal | num | |
| rssi | num |
interface/w60g/station
Type: Directory
| Flag | Name | Description |
|---|---|---|
| X | disabled | disabled |
| R | running | running |
| Argument | Type | Description |
|---|---|---|
| name | string | |
| parent | interface_enum | |
| remote-address | macAddr | |
| mtu | num | |
| mac-address | macAddr | |
| arp | enum (disabled | enabled | proxy-arp | reply-only | local-proxy-arp) | |
| arp-timeout | alt { enum (auto) { auto:0 } , time } | |
| put-in-bridge | interface_enum { none:0, parent:0xffffffff } |
| Read-only Argument | Type | Description |
|---|---|---|
| default-name | string | |
| beamforming-event | num |
interface/w60g/station/monitor
Type: Command
| Read-only Argument | Type | Description |
|---|---|---|
| connected | bool | |
| remote | macAddr | |
| tx-mode | enum (dmg | edmg-cb1 | edmg-cb2 | edmg-cb1-long-ldpc | edmg-cb2-long-ldpc) | |
| tx-mcs | num | |
| tx-phy-rate | num | |
| signal | num | |
| rssi | num | |
| tx-sector | num | |
| tx-sector-info | string | |
| distance | num |